Ophthalmic Motorized Table Series
Instrument Support System
The Ophthalmic Motorized Table series provides stable, effortless, height-adjustable support for diagnostic instruments, ensuring optimal patient accessibility, examination ergonomics, and clinical workflow efficiency for every specialized need worldwide.
Model-Specific Features & Specifications
Below are the key features and specifications for the various models in the Ophthalmic Motorized Table range, designed to meet diverse clinical requirements:
1. Standard Single Instrument Tables
| Model | Tabletop Size | Key Features |
|---|---|---|
| HD-18AE | 400 mm × 480 mm | 1. Seats slit lamp, auto refractometer, lensmeter. 2. Metal base and casters. 3. One power outlet. 4. Without drawer. |
| HD-18A | 450 mm × 555 mm | 1. Seats slit lamp, auto refractometer, lensmeter. 2. Metal base and casters. 3. One power outlet. 4. With one drawer. |
| HD-18T | 610 mm × 530 mm | 1. Seats slit lamp, auto refractometer, NCT. 2. Metal base and casters. 3. Two power outlets. 4. Two drawers. |
| HD-18B | 750 mm × 480 mm | 1. Metal base and casters. 2. 2 outlets for safety. 3. Elegant and streamlined design. 4. Use domestic actuators. |
| Jack C | 550 mm × 480 mm | 1. Designed to accommodate a set of ophthalmic diagnostic equipment (slit lamp, retina camera, or OCT). 2. Adjustable height ranging from 680 mm - 880 mm. |
| Jack Pro | 480 mm × 500 mm | 1. Medical grade plugs, fire-proof, and UV-coated plastic cover. 2. Plus fixation bracket plus the 4 sets of fuses to guarantee electrical safety. 3. Two pcs fixation bolt underneath two legs to offer more stability. |
2. Specialized & Dual-Instrument Tables
| Model | Tabletop Size | Key Features |
|---|---|---|
| HD-18C | 900 mm × 450 mm / 1000 mm × 550 mm | 1. Designed specifically to seat Oculus PentaCam and Corvis. 2. 4 outlets for safety. 3. Imported Linak actuator for high medical use quality. |
| HD-40 | 920 mm × 575 mm | 1. Durable metal base. 2. Heavy-duty casters with breaks. 3. A Paper holder is available. 4. Seat ophthalmic diagnostic equipment like OCT, slit lamp, and auto perimeter. |
| HD-40 (Monitor) | 920 mm × 575 mm | 1. Durable metal base. 2. Heavy-duty casters with breaks. 3. A Paper holder is available. 4. Computer holder is available. 5. Seat ophthalmic diagnostic equipment like OCT, slit lamp, and auto perimeter. |
| HD-20 | 1170 mm × 843 mm / 1180 mm × 710 mm | 1. Two different large tabletops: one for auto refractometer, the other for slit lamp. 2. Designed specifically to accommodate two equipment. 3. A computer holder is available. 4. Easily adjustable monitor. |
| HD-20T | 550 mm × 550 mm / 550 mm × 400 mm | 1. Mainly seat OCT, like Topcon Maestro, Tomey Casia, Heidelberg optical biometry, and Specular microscope. 2. Up to 8 metal casters to provide high-level safety and stability. |
| WCT-100 | 920 mm × 920 mm | 1. Designed specifically for the auto perimeter. 2. Metal base guarantees high reliability and durability. 3. A wide distance between legs makes it accessible for the wheelchair. |
Sales & Service Enquiry
